<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Simone Miami Real Estate Blog</title>
	<atom:link href="http://simonemiami.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://simonemiami.com/blog</link>
	<description>The Savvy Realtor for International Buyers</description>
	<pubDate>Wed, 28 Jul 2010 14:59:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>South Florida home prices up in May</title>
		<link>http://simonemiami.com/blog/?p=9</link>
		<comments>http://simonemiami.com/blog/?p=9#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:59:41 +0000</pubDate>
		<dc:creator>simoneP</dc:creator>
		
		<category><![CDATA[market condition]]></category>

		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://simonemiami.com/blog/?p=9</guid>
		<description><![CDATA[

South Florida home prices up in May, index shows

 




 




Buy Photo
Home prices in Miami-Dade, Broward and Palm Beach counties increased 0.9 percent from April to May.
HECTOR GABINO / EL NUEVO HERALD FILE









Photo








By TOLUSE OLORUNNIPA

tolorunnipa@MiamiHerald.com


Standard &#38; Poor&#8217;s Case-Shiller 20-city housing index released Tuesday showed South Florida home prices improved in May, the first month-over-month increase since [...]]]></description>
		<wfw:commentRss>http://simonemiami.com/blog/?feed=rss2&amp;p=9</wfw:commentRss>
		</item>
		<item>
		<title>Home values rise in South Florida</title>
		<link>http://simonemiami.com/blog/?p=8</link>
		<comments>http://simonemiami.com/blog/?p=8#comments</comments>
		<pubDate>Tue, 29 Jun 2010 15:31:09 +0000</pubDate>
		<dc:creator>simoneP</dc:creator>
		
		<category><![CDATA[real estate]]></category>

		<category><![CDATA[http://therealdeal.com/miami/articles/30126/elert]]></category>

		<guid isPermaLink="false">http://simonemiami.com/blog/?p=8</guid>
		<description><![CDATA[But Fort Lauderdale sees drop
June 22, 2010 05:45PM By Alexander Britell 
 A home for sale in Coconut Grove
South Florida saw general increases in home values for May year-over-year, with the exception of Fort Lauderdale&#8217;s home market, which dropped by 6 percent.  
Florida realtors sold 70 percent more Miami condos last month than in May [...]]]></description>
		<wfw:commentRss>http://simonemiami.com/blog/?feed=rss2&amp;p=8</wfw:commentRss>
		</item>
		<item>
		<title>My tips for buying in this market</title>
		<link>http://simonemiami.com/blog/?p=3</link>
		<comments>http://simonemiami.com/blog/?p=3#comments</comments>
		<pubDate>Mon, 03 Aug 2009 08:16:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[buying]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[buying tips]]></category>

		<guid isPermaLink="false">http://simonemiami.com/blog/?p=3</guid>
		<description><![CDATA[
Be Patient: There are many foreclosures to buy and another wave is expected this summer now that Fannie Mae, Freddie Mac, FHA and other banks have lifted their moratoriums.
Pick the right Realtor: There are a lot of great agents out there, but there are a lot of agents who just fire off emails of listings, [...]]]></description>
		<wfw:commentRss>http://simonemiami.com/blog/?feed=rss2&amp;p=3</wfw:commentRss>
		</item>
		<item>
		<title>Luxury home sales on the rise again in South Florida</title>
		<link>http://simonemiami.com/blog/?p=6</link>
		<comments>http://simonemiami.com/blog/?p=6#comments</comments>
		<pubDate>Sun, 02 Aug 2009 16:48:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[market condition]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[luxury homes]]></category>

		<guid isPermaLink="false">http://simonemiami.com/blog/?p=6</guid>
		<description><![CDATA[BY MONICA HATCHER
 mhatcher@MiamiHerald.com
Patricia Delinois’ Black-Berry is buzzing again. After a long, dreary drought, her Sunday afternoons are filling up with open houses.Delinois, who handles very expensive real estate, says a flurry of new activity is providing hope that the luxury home market has a pulse again, after taking a beating in recent months — [...]]]></description>
		<wfw:commentRss>http://simonemiami.com/blog/?feed=rss2&amp;p=6</wfw:commentRss>
		</item>
		<item>
		<title>Welcome to the bottom: Housing begins slow rebound</title>
		<link>http://simonemiami.com/blog/?p=5</link>
		<comments>http://simonemiami.com/blog/?p=5#comments</comments>
		<pubDate>Fri, 31 Jul 2009 09:41:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[buying]]></category>

		<category><![CDATA[market condition]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://simonemiami.com/blog/?p=5</guid>
		<description><![CDATA[By ADRIAN SAINZ, DAVID TWIDDY, DANIEL WAGNER, ALEX VEIGA
 Associated Press Writers – Sat Aug 1, 10:39 am ET
It was — note the past tense — the worst housing recession anyone but survivors of the Great Depression can remember.
From the frenzied peak of the real estate boom in 2005-2006 to the recession&#8217;s trough earlier this [...]]]></description>
		<wfw:commentRss>http://simonemiami.com/blog/?feed=rss2&amp;p=5</wfw:commentRss>
		</item>
		<item>
		<title>Recovery Signs in Housing Market Stir Some Hope</title>
		<link>http://simonemiami.com/blog/?p=4</link>
		<comments>http://simonemiami.com/blog/?p=4#comments</comments>
		<pubDate>Tue, 28 Jul 2009 23:14:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[market condition]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://simonemiami.com/blog/?p=4</guid>
		<description><![CDATA[By DAVID STREITFELD
Published: July 28, 2009 in the New York Times
After a plunge lasting three years, houses have finally become cheap enough to lure buyers. That, in turn, is stabilizing prices, generating hope that the real estate market is beginning to recover.
Eight cities, including Chicago, Cleveland, Denver and San Francisco, showed price increases in May, [...]]]></description>
		<wfw:commentRss>http://simonemiami.com/blog/?feed=rss2&amp;p=4</wfw:commentRss>
		</item>
		<item>
		<title>Is the worst over for South Florida housing market?</title>
		<link>http://simonemiami.com/blog/?p=1</link>
		<comments>http://simonemiami.com/blog/?p=1#comments</comments>
		<pubDate>Fri, 17 Jul 2009 01:30:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[market condition]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[market trends]]></category>

		<guid isPermaLink="false">http://simonemiami.com/blog/?p=1</guid>
		<description><![CDATA[BY MONICA HATCHER
mhatcher@MiamiHerald.com
Is the South Florida housing market finally touching bottom? The answer, of course, can only be seen in the rearview mirror, but analysts agree that the most terrifying part of the downward slide is behind us.
New monthly figures from the Florida Association of Realtors show sales of existing homes and condos continued to [...]]]></description>
		<wfw:commentRss>http://simonemiami.com/blog/?feed=rss2&amp;p=1</wfw:commentRss>
		</item>
		<item>
		<title>May existing home sales rose by 2.4 percent</title>
		<link>http://simonemiami.com/blog/?p=7</link>
		<comments>http://simonemiami.com/blog/?p=7#comments</comments>
		<pubDate>Tue, 23 Jun 2009 19:36:44 +0000</pubDate>
		<dc:creator>simoneP</dc:creator>
		
		<category><![CDATA[market condition]]></category>

		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://simonemiami.com/blog/?p=7</guid>
		<description><![CDATA[WASHINGTON (AP) — A real estate group says sales of previously occupied homes rose modestly from April to May, the third monthly increase this year, but signs of any housing recovery are fragile at best.

The National Association of Realtors said Tuesday that home sales rose 2.4 percent to a seasonally adjusted annual rate of 4.77 [...]]]></description>
		<wfw:commentRss>http://simonemiami.com/blog/?feed=rss2&amp;p=7</wfw:commentRss>
		</item>
	</channel>
</rss>
