<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Simone Miami Real Estate Blog</title>
	<atom:link href="http://simonemiami.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://simonemiami.com/blog</link>
	<description>The Savvy Realtor for International Buyers</description>
	<pubDate>Thu, 14 Apr 2011 22:37:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Simone brings Miami to the world</title>
		<link>http://simonemiami.com/blog/?p=22</link>
		<comments>http://simonemiami.com/blog/?p=22#comments</comments>
		<pubDate>Thu, 14 Apr 2011 22:35:22 +0000</pubDate>
		<dc:creator>simoneP</dc:creator>
		
		<category><![CDATA[buying]]></category>

		<category><![CDATA[market condition]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[Apogee]]></category>

		<category><![CDATA[Brazil]]></category>

		<category><![CDATA[Condos]]></category>

		<category><![CDATA[Continuum]]></category>

		<category><![CDATA[find a realtor]]></category>

		<category><![CDATA[Miami Beach]]></category>

		<category><![CDATA[Realtor]]></category>

		<category><![CDATA[sales]]></category>

		<category><![CDATA[South Beach]]></category>

		<guid isPermaLink="false">http://simonemiami.com/blog/?p=22</guid>
		<description><![CDATA[ 

My unique ability is matching international buyers to the right properties quickly and efficiently. Being well-traveled and connected, I have spent years understanding the needs of international clients. Being a local Miami resident, I know how to get things done as well as the locations and properties a European or South American buyer would [...]]]></description>
		<wfw:commentRss>http://simonemiami.com/blog/?feed=rss2&amp;p=22</wfw:commentRss>
		</item>
		<item>
		<title>Real Estate TV show</title>
		<link>http://simonemiami.com/blog/?p=21</link>
		<comments>http://simonemiami.com/blog/?p=21#comments</comments>
		<pubDate>Mon, 11 Apr 2011 19:24:50 +0000</pubDate>
		<dc:creator>simoneP</dc:creator>
		
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://simonemiami.com/blog/?p=21</guid>
		<description><![CDATA[My next show will air on the 28th of April on VOX at 6pm. www.voxnow.de I will show an Austrian family around Sunny Isles.  First we will show a super contemporary beach house in Sunny Isles with ocean views. After that a designer decorated Penthouse at Jade Ocean. Best Real Estate opportunities in Miami.
]]></description>
		<wfw:commentRss>http://simonemiami.com/blog/?feed=rss2&amp;p=21</wfw:commentRss>
		</item>
		<item>
		<title>Mieten,kaufen,wohnen</title>
		<link>http://simonemiami.com/blog/?p=19</link>
		<comments>http://simonemiami.com/blog/?p=19#comments</comments>
		<pubDate>Mon, 03 Jan 2011 22:51:34 +0000</pubDate>
		<dc:creator>simoneP</dc:creator>
		
		<category><![CDATA[buying]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[Buyers]]></category>

		<category><![CDATA[German]]></category>

		<category><![CDATA[Immobilien]]></category>

		<category><![CDATA[TV]]></category>

		<category><![CDATA[VOX]]></category>

		<guid isPermaLink="false">http://simonemiami.com/blog/?p=19</guid>
		<description><![CDATA[ 
 
 
South Florida Real Estate is popular all over the world. We enjoy having lots of international buyers year round.
I was recently featured at this Show at VOX in Germany, Austria and Switzerland. Great daily show which attracts even more buyers to South Florida. Pls have fun watching the first of many: Mieten,kaufen,wohnen which means rent,buy, live
 
 
]]></description>
		<wfw:commentRss>http://simonemiami.com/blog/?feed=rss2&amp;p=19</wfw:commentRss>
		</item>
		<item>
		<title>South Florida Sells More Residences in 2010 Than 2006</title>
		<link>http://simonemiami.com/blog/?p=16</link>
		<comments>http://simonemiami.com/blog/?p=16#comments</comments>
		<pubDate>Mon, 03 Jan 2011 22:30:15 +0000</pubDate>
		<dc:creator>simoneP</dc:creator>
		
		<category><![CDATA[buying]]></category>

		<category><![CDATA[market condition]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[Continiuum]]></category>

		<category><![CDATA[Miami Beach]]></category>

		<category><![CDATA[Murano]]></category>

		<category><![CDATA[South of Fifth]]></category>

		<category><![CDATA[waterfront]]></category>

		<guid isPermaLink="false">http://simonemiami.com/blog/?p=16</guid>
		<description><![CDATA[According to a new report from Condo Vultures, more South Florida residences resold in 2010 than in the last year of the real estate boom in 2006 as buyers rushed in this year to take advantage of deep discounts on distressed properties and a government-funded $8,000 first-time home buyer tax credit.
With a week left to [...]]]></description>
		<wfw:commentRss>http://simonemiami.com/blog/?feed=rss2&amp;p=16</wfw:commentRss>
		</item>
		<item>
		<title>Florida&#8217;s Condo Sales UP</title>
		<link>http://simonemiami.com/blog/?p=13</link>
		<comments>http://simonemiami.com/blog/?p=13#comments</comments>
		<pubDate>Mon, 03 Jan 2011 22:05:15 +0000</pubDate>
		<dc:creator>simoneP</dc:creator>
		
		<category><![CDATA[buying]]></category>

		<category><![CDATA[market condition]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[Beach]]></category>

		<category><![CDATA[Buyers]]></category>

		<category><![CDATA[foreclosure]]></category>

		<category><![CDATA[Miami]]></category>

		<guid isPermaLink="false">http://simonemiami.com/blog/?p=13</guid>
		<description><![CDATA[
Florida&#8217;s Condo Sales Up 11% in November, Existing Home Sales Down 15%

 by Michael Gerrity



Thirteen of Florida&#8217;s metropolitan statistical areas (MSAs) reported higher existing condo sales in November, according to Florida Realtors. The statewide existing condo median sales price last month was $88,200; in November 2009 it was $104,500 for a 16 percent decrease. However, November&#8217;s [...]]]></description>
		<wfw:commentRss>http://simonemiami.com/blog/?feed=rss2&amp;p=13</wfw:commentRss>
		</item>
		<item>
		<title>South Florida home prices up in May</title>
		<link>http://simonemiami.com/blog/?p=9</link>
		<comments>http://simonemiami.com/blog/?p=9#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:59:41 +0000</pubDate>
		<dc:creator>simoneP</dc:creator>
		
		<category><![CDATA[market condition]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[http://realestate.simonemiami.com/realestate/luxury/hom]]></category>

		<guid isPermaLink="false">http://simonemiami.com/blog/?p=9</guid>
		<description><![CDATA[

By TOLUSE OLORUNNIPA





Standard &#38; Poor&#8217;s Case-Shiller 20-city housing index released Tuesday showed South Florida home prices improved in May, the first month-over-month increase since September.
Home prices in Miami-Dade, Broward and Palm Beach counties increased 0.9 percent from April to May. For the year, South Florida home prices were up 1.2 percent in May, after being [...]]]></description>
		<wfw:commentRss>http://simonemiami.com/blog/?feed=rss2&amp;p=9</wfw:commentRss>
		</item>
		<item>
		<title>Home values rise in South Florida</title>
		<link>http://simonemiami.com/blog/?p=8</link>
		<comments>http://simonemiami.com/blog/?p=8#comments</comments>
		<pubDate>Tue, 29 Jun 2010 15:31:09 +0000</pubDate>
		<dc:creator>simoneP</dc:creator>
		
		<category><![CDATA[real estate]]></category>

		<category><![CDATA[http://therealdeal.com/miami/articles/30126/elert]]></category>

		<guid isPermaLink="false">http://simonemiami.com/blog/?p=8</guid>
		<description><![CDATA[But Fort Lauderdale sees drop
June 22, 2010 05:45PM By Alexander Britell 
 A home for sale in Coconut Grove
South Florida saw general increases in home values for May year-over-year, with the exception of Fort Lauderdale&#8217;s home market, which dropped by 6 percent.  
Florida realtors sold 70 percent more Miami condos last month than in May [...]]]></description>
		<wfw:commentRss>http://simonemiami.com/blog/?feed=rss2&amp;p=8</wfw:commentRss>
		</item>
		<item>
		<title>My tips for buying in this market</title>
		<link>http://simonemiami.com/blog/?p=3</link>
		<comments>http://simonemiami.com/blog/?p=3#comments</comments>
		<pubDate>Mon, 03 Aug 2009 08:16:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[buying]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[buying tips]]></category>

		<guid isPermaLink="false">http://simonemiami.com/blog/?p=3</guid>
		<description><![CDATA[
Be Patient: There are many foreclosures to buy and another wave is expected this summer now that Fannie Mae, Freddie Mac, FHA and other banks have lifted their moratoriums.
Pick the right Realtor: There are a lot of great agents out there, but there are a lot of agents who just fire off emails of listings, [...]]]></description>
		<wfw:commentRss>http://simonemiami.com/blog/?feed=rss2&amp;p=3</wfw:commentRss>
		</item>
		<item>
		<title>Luxury home sales on the rise again in South Florida</title>
		<link>http://simonemiami.com/blog/?p=6</link>
		<comments>http://simonemiami.com/blog/?p=6#comments</comments>
		<pubDate>Sun, 02 Aug 2009 16:48:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[market condition]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[luxury homes]]></category>

		<guid isPermaLink="false">http://simonemiami.com/blog/?p=6</guid>
		<description><![CDATA[BY MONICA HATCHER
 mhatcher@MiamiHerald.com
Patricia Delinois’ Black-Berry is buzzing again. After a long, dreary drought, her Sunday afternoons are filling up with open houses.Delinois, who handles very expensive real estate, says a flurry of new activity is providing hope that the luxury home market has a pulse again, after taking a beating in recent months — [...]]]></description>
		<wfw:commentRss>http://simonemiami.com/blog/?feed=rss2&amp;p=6</wfw:commentRss>
		</item>
		<item>
		<title>Welcome to the bottom: Housing begins slow rebound</title>
		<link>http://simonemiami.com/blog/?p=5</link>
		<comments>http://simonemiami.com/blog/?p=5#comments</comments>
		<pubDate>Fri, 31 Jul 2009 09:41:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[buying]]></category>

		<category><![CDATA[market condition]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[Recovery]]></category>

		<guid isPermaLink="false">http://simonemiami.com/blog/?p=5</guid>
		<description><![CDATA[By ADRIAN SAINZ, DAVID TWIDDY, DANIEL WAGNER, ALEX VEIGA
 Associated Press Writers – Sat Aug 1, 10:39 am ET
It was — note the past tense — the worst housing recession anyone but survivors of the Great Depression can remember.
From the frenzied peak of the real estate boom in 2005-2006 to the recession&#8217;s trough earlier this [...]]]></description>
		<wfw:commentRss>http://simonemiami.com/blog/?feed=rss2&amp;p=5</wfw:commentRss>
		</item>
	</channel>
</rss>

